Homepage | Forums | DKP

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login


Druid Hunter Mage Paladin Priest
Dilldar 1100.00
Riggz 950.00
Mirwen 750.00
Tahonaa 625.00
Jgsack 325.00
Grelif 925.00
Methical 625.00
Lumy 300.00
Seraaphim 200.00
Warp 1400.00
Jesi 1150.00
Evinald -50.00
Cyder 1400.00
Muldir 1250.00
Hateorade 1100.00
Elvisz 925.00
Marlakk 875.00
Hadessa 1250.00
Milledius 875.00
Airborne 775.00
Naomil 700.00
Alitus 550.00
Rogue Shaman Warlock Warrior
Iruga 1000.00
Shaelak 675.00
Deathmcsneak 450.00
Xorlan 775.00
Gwai 350.00
Dratine 250.00
Khoga 200.00
Flargonicus 175.00
Fearsalot 1350.00
Inferis 825.00
Sepo 275.00
Wylan 175.00
Dopplewylan 50.00
Jamor 1375.00
Lotek 1275.00
Korrick 800.00

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Airborne Member 70 Priest 750.00 500.00 525.00 775.00 08/27/08
2 Alitus Member 70 Priest 150.00 50.00 450.00 550.00 08/27/08
3 Cyder Member 70 Paladin 1200.00 250.00 450.00 1400.00 08/26/08
4 Deathmcsneak Member 70 Rogue 850.00 875.00 475.00 450.00 08/27/08
5 Dilldar Member 70 Druid 1000.00 350.00 450.00 1100.00 08/27/08
6 Dopplewylan Applicant 70 Warlock 100.00 50.00 0.00 50.00 08/27/08
7 Dratine Member 70 Shaman 1250.00 1450.00 450.00 250.00 08/27/08
8 Elvisz Member 70 Paladin 700.00 275.00 500.00 925.00 08/27/08
9 Evinald Member 70 Mage 1200.00 1725.00 475.00 -50.00 08/27/08
10 Fearsalot Member 70 Warlock 1100.00 200.00 450.00 1350.00 08/27/08
11 Flargonicus Member 70 Shaman 1050.00 1325.00 450.00 175.00 08/27/08
12 Grelif Member 70 Hunter 850.00 375.00 450.00 925.00 08/27/08
13 Gwai Officer 70 Shaman 1150.00 1250.00 450.00 350.00 08/27/08
14 Hadessa Member 70 Priest 1250.00 350.00 350.00 1250.00 08/27/08
15 Hateorade Member 70 Paladin 700.00 250.00 650.00 1100.00 08/26/08
16 Inferis Member 70 Warlock 1050.00 675.00 450.00 825.00 08/27/08
17 Iruga Member 70 Rogue 1050.00 500.00 450.00 1000.00 08/26/08
18 Jamor Member 70 Warrior 1200.00 275.00 450.00 1375.00 08/27/08
19 Javan Member 70 Shaman 1050.00 1400.00 450.00 100.00 08/27/08
20 Jesi Member 70 Mage 1200.00 500.00 450.00 1150.00 08/27/08
21 Jgsack Member 70 Druid 850.00 1000.00 475.00 325.00 08/26/08
22 Khoga Member 70 Shaman 150.00 0.00 50.00 200.00 08/26/08
23 Korrick Member 70 Warrior 1250.00 900.00 450.00 800.00 08/27/08
24 Lotek Officer 70 Warrior 1150.00 325.00 450.00 1275.00 08/27/08
25 Lumy Member 7 Hunter 700.00 850.00 450.00 300.00 08/27/08
26 Marlakk Member 70 Paladin 450.00 50.00 475.00 875.00 08/27/08
27 Methical Member 70 Hunter 1100.00 950.00 475.00 625.00 08/27/08
28 Mija Member 70 Paladin 50.00 0.00 450.00 500.00 07/13/08
29 Milledius Member 70 Priest 900.00 475.00 450.00 875.00 08/19/08
30 Mirwen   70 Druid 300.00 0.00 450.00 750.00 08/26/08
31 Muldir Member 70 Paladin 1000.00 200.00 450.00 1250.00 08/27/08
32 Naomil Member 70 Priest 700.00 450.00 450.00 700.00 08/27/08
33 Riggz Officer 70 Druid 1150.00 650.00 450.00 950.00 08/27/08
34 Sepo Member 70 Warlock 1000.00 1250.00 525.00 275.00 08/27/08
35 Seraaphim Applicant 70 Hunter 300.00 100.00 0.00 200.00 08/27/08
36 Shaelak Member 70 Rogue 1150.00 925.00 450.00 675.00 08/27/08
37 Sophey Applicant 70 Shaman 200.00 150.00 0.00 50.00 08/19/08
38 Tahonaa Member 70 Druid 1150.00 975.00 450.00 625.00 08/26/08
39 Warp Member 70 Mage 1000.00 50.00 450.00 1400.00 08/27/08
40 Wylan Guild Master 70 Warlock 1150.00 1425.00 450.00 175.00 08/27/08
41 Xorlan Member 70 Shaman 800.00 475.00 450.00 775.00 08/12/08
... found 41 members


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team